FERRY COUNTY PUBLIC WORKS DEPARTMENT
350 E. Delaware #8
Republic, WA 99166
509-775-5222 ~ fax 509-775-5226
EMERGENCY WEIGHT RESTRICTIONS
THE FOLLOWING LIST OF ROADS HAVE EMERGENCY WEIGHT RESTRICTIONS IMPOSED
NOTE:  Intial posting allows for a 24 hour grace period.
Special Restrictions do not have a grace period. Special Restrictions apply to the time from 9:00 a.m. until 12:00 midnight. Special Restrictions allow all traffic from 12:00 midnight until 9:00 a.m.
NOTE: The last column will show the date restrictions are lifted.
UPDATED: Wednesday, April 30, 2008 3:26 PM
ROAD: MP TO DATE & TIME DATE & TIME SPECIAL  RESTRICTIONS 
  MP: POSTED: ENFORCEMENT: RESTRICTIONS: LIFTED
   
Inchelium Highway 0.00-12.0 2/15/2008 9:53 a.m. 2/16/2008 9:53 a.m.   4/2/2008 A.M.
Inchelium Highway 12.0-23.0 2/15/2008 9:53 a.m. 2/16/2008 9:53 a.m.   4/2/2008 A.M.
Cache Creek Rd. 0.00-9.26 2/15/2008 9:53 a.m. 2/15/2008 9:53 a.m.   4/28/2008 P.M.
Manilla Creek Rd. 2.53-10.29 2/15/2008 9:53 a.m. 2/15/2008 9:53 a.m.   4/28/2008 P.M.
Boulder Creek Rd. 0.00-22.85 2/22/2008 10:00 a.m. 2/23/2008 10:00 a.m.    
Main St. (Orient) 0.00-0.36 2/22/2008 10:10 a.m. 2/23/2008 10:10 a.m.   4/8/2008 P.M.
Barstow Bridge Rd. 0.00-1.02 2/22/2008 10:10 a.m. 2/23/2008 10:10 a.m.   4/10/2008 P.M.
Trout Creek Road  (All of road) 4.37-8.22 2/22/2008 2:00 p.m. 2/23/2008 2:00 p.m. M.P. updated 4/28/2008  
West Herron Creek Road 0.00-1.0 2/22/2008 2:00 p.m. 2/23/2008 2:00 p.m.   4/7/2008 A.M.
Bridge Creek Rd. 0.00-22.5 2/25/2008 8:00 a.m. 2/26/2008 8:00 a.m. M.P. updated 4/30/2008  
Silver Creek Rd. 0.00-51.01 2/25/2008 8:00 a.m. 2/26/2008 8:00 a.m.   4/30/2008 P.M.
Hall Creek Rd. 32.27-34.17 2/25/2008 8:00 a.m. 2/26/2008 8:00 a.m.    
Old Kettle Falls Rd. 2.44-8.58 2/25/2008 2:00 p.m. 2/26/2008 2:00 p.m.   4/29/2008 P.M.
West Curlew Lake Rd. 0.91-8.09 2/27/2008 12:00 p.m. 2/28/2008 12:00 p.m.   4/7/2008 A.M.
Kiwanis Rd. 0.00-2.08 2/27/2008 12:00 p.m. 2/28/2008 12:00 p.m.   4/7/2008 A.M.
Klondike Rd. 1.13-4.55 2/27/2008 12:00 p.m. 2/28/2008 12:00 p.m.   4/7/2008 A.M.
Knob Hill Rd. (All of Road) 0.00-3.53 2/28/2008 3:00 p.m. 2/29/2008 3:00 p.m.   4/15/2008 A.M.