INMATE COMMISSARY DEPOSITS 24 HOURS A DAY, 7 DAYS A WEEK.
You will need the following information:
Inmate's Name
Inmates Booking Number
Facility Code: W48
INMATE ROSTER |
|||||
| The inmate roster lists inmates currently housed at Ferry County Corrections in compliance with RCW 70.48.100. | |||||
| (Note: This facility currently has contracts with Republic Police, DOC, Stevens, Kittitas, Kootenai, Border Patrol and ICE) | |||||
| Through 05/13/2012 0800 | |||||
| NAME | BOOKING # | SEX | AGENCY | ARRESTED | RELEASE |
| ADAMS, WILLIAM T. | 5938 | M | DOC | 4/26/2012 | |
| BALDOVINOS, LUIS ALBERTO | 5917 | M | KITTITAS | 3/28/2012 | 7/21/2012 |
| CHAMNIK, WILLIAM T. | 5949 | M | OTHER | 5/12/2012 | |
| DICKENS, DAMIEN M. | 5948 | M | FERRY | 5/11/2012 | |
| GUBSER, MICHAEL R. | 5888 | M | KITTITAS | 1/27/12 | 10/16/2012 |
| JENSON, JESSE R. | 4339 | M | REPUBLIC | 5/10/12 | |
| JOHNSON, PATRICK L | 5769 | M | DOC | 12/15/11 | 5/20/2012 |
| KANE, JOHNATHON PHILLIP | 5916 | M | KITTITAS | 3/28/12 | 3/23/2013 |
| KING, STEVEN CORWIN | 5919 | M | KITTITAS | 3/28/12 | 11/15/2012 |
| LINCE, CODY J. | 5840 | M | DOC | 4/26/12 | |
| LOSTER, CHAZ | 4769 | M | DOC | 5/3/12 | |
| LUST, DAVID M. | 4613 | M | REPUBLIC | 10/30/11 | |
| MANERS, JENNIFER | 4992 | F | STEVENS | 4/30/12 | |
| MARCHAND, TAMMY M. | 5723 | F | REPUBLIC | 2/27/12 | 5/22/2012 |
| MCCAMEY, STEVEN M. | 5048 | M | FERRY | 2/24/12 | |
| MEYER, MICHAEL W. | 5014 | M | FERRY | 1/17/12 | |
| NOVIKOFF, CHRISTOPHER L | 4907 | M | FERRY | 11/12/11 | |
| PETERSON, KAREN J. | 5885 | F | KITTITAS | 1/23/12 | 6/3/2012 |
| ROGERS, GAGE M. | 5911 | M | FERRY | 3/20/12 | |
| SILVA-GUZMAN, EDER | 5918 | M | KITTITAS | 3/28/12 | 10/27/2012 |
| SIMMONS, JAMES L. | 5509 | M | FERRY | 10/5/11 | |
| STRICKERT, AARON L. | 5675 | M | DOC | 5/7/12 | |
| TITUS, RICHARD S. | 5629 | M | REPUBLIC | 4/21/12 | |
| VOEGELE, KEON LAVEL | 5920 | M | KITTITAS | 3/28/12 | 08/05/12 |
| WRIGHT, DOMONIQUE S. | 4555 | M | REPUBLIC | 5/1/12 | |
TOTAL COUNT 25 |
|||||